Vanguard 29-40 hp Torque Specifications
Head Work
| Component | Torque |
|---|---|
| Valve Cover | 70 in. lbs (8 Nm) |
| Rocker Arm Stud | 100 in. lbs (11 Nm) |
| Rocker Arm Lock Nut | 70 in. lbs (8 Nm) |
| Cylinder Head | 350 in. lbs (40 Nm) |
| Exhaust Manifold | 180 in. lbs (20 Nm) |
| Intake Manifold | 180 in. lbs (20 Nm) |
| Cylinder Shields | 90 in. lbs (10 Nm) |
| Spark Plug | 180 in. lbs (20 Nm) |
Carb and Intake
| Component | Torque |
|---|---|
| Intake Manifold | 180 in. lbs (20 Nm) |
| Carb to Manifold | 90 in. lbs (10 Nm) |
| Carb Intake Elbow to Carb | 90 in. lbs (10 Nm) |
| Air Cleaner Base to Carb | 65 in. lbs (7 Nm) |
| Air Cleaner Support Bracket | 65 in. lbs (7 Nm) |
| Air Cleaner Mounting | 190 in. lbs (21 Nm) |
| Air Guide Mounting Screws | 90 in. lbs (10 Nm) |
| Air Block Plate Mount Screws | 90 in. lbs (10 Nm) |
Flywheel and Fan
| Component | Torque |
|---|---|
| Flywheel | 150 ft. lbs (203 Nm) |
| Flywheel Fan Screws | 90 in. lbs (10 Nm) |
| Ignition Armature | 30 in. lbs (3 Nm) |
| Armature | 35 in. lbs (4 Nm) |
| Rotating Screen Studs | 125 in. lbs (14 Nm) |
| Rotating Screen Screws | 100 in. lbs (11 Nm) |
| Alternator | 35 in. lbs (4 Nm) |
| Voltage Regulator | 90 in. lbs (10 Nm) |
Engine
| Component | Torque |
|---|---|
| Oil Pump to Crankcase Cover | 90 in. lbs (10 Nm) |
| Oil Pickup to Pump | 90 in. lbs (10 Nm) |
| Oil Pressure Switch | 80 in. lbs (9 Nm) |
| Oil Drain Plug | 180 in. lbs (20 Nm) |
| Governor Control Bracket | 200 in. lbs (23 Nm) |
| Governor Lever Nut | 70 in. lbs (8 Nm) |
| Fuel Pump | 45 in. lbs (5 Nm) |
| Connecting Rod | 125 in. lbs (14 Nm) |
| Crankcase Cover | 200 in. lbs (23 Nm) |
| Starter Motor | 140 in. lbs (16 Nm) |










